Census Records - George Franklin Pruett
| Name: | George F Pruet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||
| Birth Date: | Apr 1889 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Baker, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John D Pruet | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
cannot find in 1910
| Name: |
George Pruett [George Privett] [George Perrett] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||||
| Birth Year: | abt 1890 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Washington, Greene, Indiana | ||||||||
| House Number: | X | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Anna Pruett | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Farm Laborer | ||||||||
| Industry: | Working Out | ||||||||
| Employment Field: | Wage or Salary | ||||||||
| Household Members: |
|
| Name: | George F Pruett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1890 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Kokomo, Howard, Indiana | ||||||||||
| Street address: | S. Bill St. | ||||||||||
| Ward of City: | Fifth Part of | ||||||||||
| House Number in Cities or Towns: | 909 | ||||||||||
| Dwelling Number: | 35 | ||||||||||
| Family Number: | 41 | ||||||||||
| Home Owned or Rented: | Rented | ||||||||||
| Home Value: | 12 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 22 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Cleaner | ||||||||||
| Industry: | Steel Mill | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
| Name: | George F Pruett | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 51 | ||||||||
| Estimated birth year: | abt 1889 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Kokomo, Howard, Indiana | ||||||||
| Street: | South Locks Street | ||||||||
| House Number: | 1232 | ||||||||
| Inferred Residence in 1935: | Kokomo, Howard, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 8A | ||||||||
| Number of Household in Order of Visitation: | 157 | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 1250 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||
| Household Members: |
|