Census Records - George Lloyd Griffith
| Name: | George L Griffith | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: |
0 [9/12] |
||||||||||||||
| Birth Year: |
abt 1910 [abt 1909] |
||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1910: | Tuscola, Douglas, Illinois | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Pearl Griffith | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's name: | Callie Griffith | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Lloyd Griffith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1920: | Tuscola, Douglas, Illinois | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Pearl Griffith | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Callie Griffith | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Student | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | George L Griffith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1910 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Lodger | ||||||||||||
| Home in 1930: | Flint, Genesee, Michigan | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | Crosby Street | ||||||||||||
| Ward of City: | Pt. 7 | ||||||||||||
| House Number in Cities or Towns: | 212 | ||||||||||||
| Dwelling Number: | 165 | ||||||||||||
| Family Number: | 233 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | United States | ||||||||||||
| Mother's Birthplace: | United States | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Operator | ||||||||||||
| Industry: | Filling Station | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | George Griffith | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||
| Estimated Birth Year: | abt 1910 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Illinois | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Swartz Creek, Genesee, Michigan | ||||||
| Map of Home in 1940: | View Map | ||||||
| Street: | E Main Street | ||||||
| House Number: | 121 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Flint, Genesee, Michigan | ||||||
| Residence in 1935: | Flint, Genesee, Michigan | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 7B | ||||||
| Number of Household in Order of Visitation: | 138 | ||||||
| Occupation: | Supervision | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 15 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Hours Worked Week Prior to Census: | 40 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 35 | ||||||
| Income: | 1975 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|