Census Records - George Price Kegin
|
George P Kegin [George P Kazin] |
|||||||||||||||||
| Age: | 8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Date: | Nov 1891 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1900: | Maryville Ward 4, Nodaway, Missouri | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Patrick G Kegin | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Martha M Kegin | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | George Kegin | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 19 | ||||||||||||||||||||
| Birth Year: | abt 1891 | ||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||
| Home in 1910: | Maryville Ward 1, Nodaway, Missouri | ||||||||||||||||||||
| Street: | E 4th St | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Patrick Kegin | ||||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||
| Occupation: | Baker | ||||||||||||||||||||
| Industry: | Bakery | ||||||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Out of Work: | Y | ||||||||||||||||||||
| Number of Weeks Out of Work: | 0 | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|
| Name: | George Kegin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||||||||
| Birth Year: | abt 1892 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1920: | Hopkins, Nodaway, Missouri | ||||||||||||
| Street: | Morehouse Street | ||||||||||||
| House Number: | X | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Hope Kegin | ||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Baker | ||||||||||||
| Industry: | Restaurant | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | George Kegin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1892 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Missouri | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1930: | Burlington Junction, Nodaway, Missouri | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Dwelling Number: | 65 | ||||||||||||||
| Family Number: | 65 | ||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||
| Home Value: | 12 1/2 | ||||||||||||||
| Radio Set: | No | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Age at First Marriage: | 22 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Baker | ||||||||||||||
| Industry: | City bakery | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
cannot find in 1940