Census Records - George Thomas Nail
| Name: | Georgia Nail | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 4 | ||||||||||||||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||||||
| Home in 1910: | Chickasaw, Pontotoc, Oklahoma | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Relation to Head of House: | Boarder | ||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||||||||||
| Household Members: |
|
| Name: |
Gorge T Nail [Gary T Mail] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Home in 1920: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | James M Nail | ||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||
| Mother's name: | Allair ? Nail | ||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||||
| Industry: | General Farm | ||||||||||||||||||||
| Employment Field: | Employer | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | George Nail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: |
Oklahoma [Texas] |
||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Eason, Pottawatomie, Oklahoma | ||||||||||
| Street address: | Sec 3 T5 R2 | ||||||||||
| Dwelling Number: | 39 | ||||||||||
| Family Number: | 38 | ||||||||||
| Home Owned or Rented: | Rented | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | Yes | ||||||||||
| Age at First Marriage: | 19 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Texas | ||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Farmer | ||||||||||
| Industry: | Carn Catton farm | ||||||||||
| Class of Worker: | Employer | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
| Name: | George Nailes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 34 | ||||||||||||||||
| Estimated birth year: | abt 1906 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Home in 1940: | Byars, McClain, Oklahoma | ||||||||||||||||
| Farm: | No | ||||||||||||||||
| Inferred Residence in 1935: | Byars, McClain, Oklahoma | ||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||
| Sheet Number: | 4B | ||||||||||||||||
| Number of Household in Order of Visitation: | 53 | ||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||
| Industry: | Road Work For State | ||||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||||||
| Weeks Worked in 1939: | 48 | ||||||||||||||||
| Income: | 64 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: |
|