Census Records - George W Hardwick
cannot find in 1900
| Name: | George Hardwick | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 25 | ||||||||
| Birth Year: | abt 1885 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||
| Street: | Main Street | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Sylvia Hardwick | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Native Tongue: | English | ||||||||
| Occupation: | Bridge Carpenter | ||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||
| Home Owned or Rented: | Own | ||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||
| Farm or House: | House | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 3 | ||||||||
| Out of Work: | N | ||||||||
| Number of weeks out of work: | 0 | ||||||||
| Household Members: |
|
| Name: |
George W
Hardwick [George Hardwig] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 36 | ||||||||||||
| Birth Year: | abt 1884 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Baker, Martin, Indiana | ||||||||||||
| House Number: | Farm | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Slyvia V Hardwick | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | manager | ||||||||||||
| Industry: | genarl home | ||||||||||||
| Employment Field: | Employer | ||||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||||
| Household Members: |
|
| Name: | George W Hardwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1885 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | McCameron, Martin, Indiana | ||||||||||||
| Dwelling Number: | 122 | ||||||||||||
| Family Number: | 122 | ||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||
| Home Value: | 3000 | ||||||||||||
| Radio Set: | No | ||||||||||||
| Lives on Farm: | Yes | ||||||||||||
| Age at First Marriage: | 23 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | R R. Work | ||||||||||||
| Industry: | bridge carpenter | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: |
|
cannot find in 1940