Census Records - George W Nail
| Name: |
Geo W Naile [Geo W Nail] |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||||||||||
| Birth Year: | abt 1841 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1850: | McCameron, Martin, Indiana, USA | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Family Number: | 42 | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Geo W Nail | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||||||||||
| Birth Year: | abt 1841 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Birth Place: | Indiana | ||||||||||||||||||||
| Home in 1860: | Brown, Martin, Indiana | ||||||||||||||||||||
| Post Office: | Dyer | ||||||||||||||||||||
| Family Number: | 412 | ||||||||||||||||||||
| Household Members: |
|