Census Records - George Woodrow Anderson
| Name: | George W Anderson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
0 [9/12] |
||||||||||||||||
| Birth Year: |
abt 1920 [abt 1919] |
||||||||||||||||
| Birthplace: | Canada | ||||||||||||||||
| Home in 1920: | Spokane, Spokane, Washington | ||||||||||||||||
| Street: | Madison | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Samuel Anderson | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Sarah I Anderson | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | George W Anderson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Canada | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Spokane, Spokane, Washington | ||||||||||
| Map of Home: | View Map | ||||||||||
| Street address: | W. 4th Avenue | ||||||||||
| Ward of City: | 3rd | ||||||||||
| Block: | 151 | ||||||||||
| House Number in Cities or Towns: | 1006 | ||||||||||
| Dwelling Number: | 144 | ||||||||||
| Family Number: | 288 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
cannot find in 1940