Census Records - Georgia Iona Morrow
| Name: | Georgia Morrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||
| Birth Year: | abt 1915 | ||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||
| Home in 1920: | Justice Precinct 4, Fisher, Texas | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | T F Morrow | ||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||
| Mother's name: | Mertle Morrow | ||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Household Members: |
|
| Name: | Georgia I Morrow | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Home in 1930: | Wichita Falls, Wichita, Texas | ||||||||||||||||||||
| Street address: | Tulsa | ||||||||||||||||||||
| Ward of City: | x | ||||||||||||||||||||
| Block: | x | ||||||||||||||||||||
| Institution: | x | ||||||||||||||||||||
| House Number in Cities or Towns: | 408 | ||||||||||||||||||||
| Dwelling Number: | 192 | ||||||||||||||||||||
| Family Number: | 205 | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Household Members: |
|
cannot find in 1940