Census Records - Geraldine Mildred Nail
| Name: | Mildred Nail | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||
| Birth Year: | abt 1913 | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Home in 1920: | McCleary, Grays Harbor, Washington | ||||||||||||||
| Street: | Mc. Cleary (village) | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | L Randall Nail | ||||||||||||||
| Father's Birthplace: | Washington | ||||||||||||||
| Mother's name: | Kate Nail | ||||||||||||||
| Mother's Birthplace: | Washington | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Mildred Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1913 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Maid | ||||||||||||||||
| Home in 1930: | Chehalis, Lewis, Washington | ||||||||||||||||
| Street address: | Cascade Ave | ||||||||||||||||
| House Number in Cities or Towns: | 838 | ||||||||||||||||
| Dwelling Number: | 19 | ||||||||||||||||
| Family Number: | 17 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Washington | ||||||||||||||||
| Mother's Birthplace: | Washington | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Housework | ||||||||||||||||
| Industry: | In homes | ||||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||||
| Employment: | Yes | ||||||||||||||||
| Veteran: | Yes | ||||||||||||||||
| War: | W.W | ||||||||||||||||
| Household Members: | 
 | 
cannot find in 1940
