Census Records - Geraldine Thompson
| Name: | Geraldine Thompson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||
| Estimated birth year: | abt 1933 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Oolitic, Lawrence, Indiana | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | Hoaxies Walnut Lafayette | ||||||||||
| House Number: | 802 | ||||||||||
| Inferred Residence in 1935: | Owen, Indiana | ||||||||||
| Residence in 1935: | Owen, Indiana | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 61A | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | None | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|