Census Records - Gertrude Grace Walls
| Name: | Gertrude G Walls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||||
| Birth Year: | abt 1914 | ||||||||||||||||
| Birthplace: | Arkansas | ||||||||||||||||
| Home in 1920: | Cove, Stone, Arkansas | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John W Walls | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Pheriba B Walls | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Occupation: | None | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Gertrude Walls | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Arkansas | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||
| Street address: | 20th St | ||||||||
| Ward of City: | 3rd pt.of | ||||||||
| House Number in Cities or Towns: | 1550 | ||||||||
| Dwelling Number: | 147 | ||||||||
| Family Number: | 148 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
| Name: | Gertrude Orman | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||
| Estimated birth year: | abt 1914 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Arkansas | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||
| Street: | South 20 | ||||||
| House Number: | 1552 | ||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||
| Residence in 1935: | Same Place | ||||||
| Sheet Number: | 11A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Household Members: |
|