Census Records - Gertrude L Cook
| Name: |
Gertrude L Cook [Gertrude L Cooke] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||
| Birth Year: | abt 1910 | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Home in 1920: | Topeka, Shawnee, Kansas | ||||||||||
| Street: | Sorral St | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | John W Cook | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Florence S Cook | ||||||||||
| Mother's Birthplace: | Missouri | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | None | ||||||||||
| Attended School: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Gertrude L Hulse | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1910 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Kansas | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | St Joseph, Buchanan, Missouri | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | Sylvania | ||||||||
| Ward of City: | 6th part | ||||||||
| House Number in Cities or Towns: | 1801 | ||||||||
| Dwelling Number: | 437 | ||||||||
| Family Number: | 458 | ||||||||
| Age at First Marriage: | 19 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Mechanic | ||||||||
| Industry: | automobile | ||||||||
| Employment: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Gertrude Pettes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 30 | ||||||||||||
| Estimated Birth Year: | abt 1910 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | St Joseph, Buchanan, Missouri | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | No Eighteenth Street | ||||||||||||
| House Number: | 1020 | ||||||||||||
| Inferred Residence in 1935: | St Joseph, Buchanan, Missouri | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 19A | ||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||
| Occupation: | Brcoker | ||||||||||||
| Woman Marriages: | No | ||||||||||||
| Woman Age at First Marriage: | 20 | ||||||||||||
| Number of Children Ever Born: | 2 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939: | 20 | ||||||||||||
| Income: | 280 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Native Language: | English | ||||||||||||
| Veteran: | No | ||||||||||||
| Social Security Number: | Yes | ||||||||||||
| Usual Occupation: | Brcoker | ||||||||||||
| Usual Industry: | Egg Plant | ||||||||||||
| Usual Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|