Census Records - Gertrude Pearl Brown
| Name: |
Gertrude
Brown [Gertrude P Brown] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 6 | ||||||||||
| Birth Year: | abt 1904 | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Home in 1910: | Sheridan, Washington, Kansas | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Francis Brown | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Lizzie Brown | ||||||||||
| Mother's Birthplace: | Kansas | ||||||||||
| Attended School: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Gertrude P Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||
| Birth Year: | abt 1905 | ||||||||||||||
| Birthplace: | Kansas | ||||||||||||||
| Home in 1920: | Otter, Garfield, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Francis M Brown | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Lizzie M Brown | ||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Gertrude P Wales | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1904 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | Benton Lake, Cascade, Montana | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Dwelling Number: | 38 | ||||||||||||
| Family Number: | 39 | ||||||||||||
| Age at First Marriage: | 18 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: |
Indiana [Illinois] |
||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Gertrude P Wales | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 36 | ||||||||||||
| Estimated birth year: | abt 1904 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Vallejo, Solano, California | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Virginia | ||||||||||||
| House Number: | 1242 | ||||||||||||
| Inferred Residence in 1935: | Vallejo, Solano, California | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 21A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|