Census Records - Gladys Christina Schmit
| Name: | Gladys Schmit [Glorty Schmit] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5/12 | ||||||||||||||
| Birth Date: | Dec 1899 | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Fredrick Schmit | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Laura Schmit | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Household Members: | 
 | 
| Name: | Gladys Schmit [Cladys Schmit] | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 10 | ||||||||||||||||||||||
| Birth Year: | abt 1900 | ||||||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||||||
| Home in 1910: | Napavine, Lewis, Washington | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Fred G Schmit | ||||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||||
| Mother's name: | Lura Schmit | ||||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Gladys C Schmit | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||||||||||||
| Birth Year: | abt 1900 | ||||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||||
| Home in 1920: | Emery, Lewis, Washington | ||||||||||||||||||||
| Street: | Napavine Chehalis Road | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Frederic G Schmit | ||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||
| Mother's name: | Lura H Schmit | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Gladys C Schmit | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1900 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Washington | ||||||
| Marital Status: | Single | ||||||
| Relation to Head of House: | Head | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Portland, Multnomah, Oregon | ||||||
| Street address: | Columbia Street | ||||||
| Ward of City: | 68 | ||||||
| Institution: | x | ||||||
| House Number in Cities or Towns: | 428 | ||||||
| Dwelling Number: | 27 | ||||||
| Family Number: | 148 | ||||||
| Home Owned or Rented: | Rented | ||||||
| Home Value: | 30 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Illinois | ||||||
| Mother's Birthplace: | Illinois | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Clerk Office | ||||||
| Industry: | Railroad | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: | 
 | 
| Name: | Gladys Schmit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 40 | ||||||||||
| Estimated birth year: | abt 1900 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Washington | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Lodger | ||||||||||
| Home in 1940: | Washington, District of Columbia, District of Columbia | ||||||||||
| Street: | Seaton Pl | ||||||||||
| House Number: | 25 | ||||||||||
| Inferred Residence in 1935: | Portland, Oregon | ||||||||||
| Residence in 1935: | Portland, Oregon | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 62A | ||||||||||
| Occupation: | Clerk | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Hours Worked Week Prior to Census: | 35 | ||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 1467 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: | 
 | 
