Census Records - Glenn Dale Nail
| Name: | Glen Nailes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||
| Estimated birth year: | abt 1938 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1940: | Byars, McClain, Oklahoma | ||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||
| Inferred Residence in 1935: | Sh | ||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||
| Sheet Number: | 5A | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | 0 | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|