Census Records - Glen Leroy Boman
| Name: | Glen Boman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 6 | ||||||||||
| Birth Year: | abt 1904 | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Home in 1910: | Township 1, Craig, Oklahoma | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Raymond Boman | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mabel Boman | ||||||||||
| Mother's Birthplace: | Nebraska | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Glen Boman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||
| Birth Year: | abt 1904 | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Home in 1920: | Fall River, Wilson, Kansas | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Raymon Boman | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Mabel Boman | ||||||||||||
| Mother's Birthplace: | Nebraska | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Glen L Boman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1904 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Kansas | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Fall River, Wilson, Kansas | ||||||||
| Map of Home: | View Map | ||||||||
| Dwelling Number: | 62 | ||||||||
| Family Number: | 62 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | Yes | ||||||||
| Age at First Marriage: | 24 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Nebraska | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Farmer | ||||||||
| Industry: | General Farm | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Employment: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Alen Boman | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||
| Age: | 36 | ||||||||||||||
| Estimated birth year: | abt 1904 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Kansas | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Fall River, Wilson, Kansas | ||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||
| Street: | Township Road | ||||||||||||||
| Farm: | Yes | ||||||||||||||
| Inferred Residence in 1935: | Fall River, Wilson, Kansas | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 7B | ||||||||||||||
| Number of Household in Order of Visitation: | 141 | ||||||||||||||
| Occupation: | Laborer | ||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 4 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||
| Hours Worked Week Prior to Census: | 26 | ||||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||||
| Weeks Worked in 1939: | 50 | ||||||||||||||
| Income: | 448 | ||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|