Census Records - Glenn Julius Griffith
| Name: |
Gulian Glen
Griffith [Julius Glen Griffith] [Guliar Glen Griffith] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 6 | ||||||||||||||
| Birth Year: | abt 1904 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1910: | Tuscola, Douglas, Illinois | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Pearl Griffith | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's name: | Callie Griffith | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Glenn Griffith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||||
| Birth Year: | abt 1904 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1920: | Tuscola, Douglas, Illinois | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Pearl Griffith | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Callie Griffith | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Student | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Glen J Griffith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1904 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Marital Status: | Divorced | ||||||||||||
| Relation to Head of House: | Boarder | ||||||||||||
| Home in 1930: | Flint, Genesee, Michigan | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | Detroit St | ||||||||||||
| Ward of City: | Pt. 7 | ||||||||||||
| House Number in Cities or Towns: | 1606 | ||||||||||||
| Dwelling Number: | 188 | ||||||||||||
| Family Number: | 262 | ||||||||||||
| Age at First Marriage: | 21 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Salesman | ||||||||||||
| Industry: | Service Station | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Glenn Griffith | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 37 | ||||||||
| Estimated Birth Year: | abt 1903 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Illinois | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Newman, Douglas, Illinois | ||||||||
| Map of Home in 1940: | |||||||||
| Inferred Residence in 1935: | Detroit, Michigan | ||||||||
| Residence in 1935: | Detroit, Michigan | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 3B | ||||||||
| Occupation: | Service Man | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 1000 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 24 | ||||||||
| Income: | 150 | ||||||||
| Income Other Sources: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|