Census Records - Glenn T Johnston
| Name: |
Glenn T
Johnson [Glenn T Johnston] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
2 [3 11/12] |
||||||||||||||
| Birth Year: |
abt 1918 [abt 1916] |
||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1920: | Foraker, Osage, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Charlie J Johnson | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's name: | Arvilda C Johnson | ||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||
| Occupation: | None | ||||||||||||||
| Able to Read: | No | ||||||||||||||
| Able to Write: | No | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: |
Glen Johnson [Glen Johnston] |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||
| Home in 1930: | Foraker, Osage, Oklahoma | ||||||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||||||
| Family Number: | 789 | ||||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||
| Household Members: |
|
| Name: | Glenn Johnston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 23 | ||||||||||
| Estimated birth year: | abt 1917 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Grainola, Osage, Oklahoma | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Grainola, Osage, Oklahoma | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 1A | ||||||||||
| Number of Household in Order of Visitation: | 12 | ||||||||||
| Occupation: | Bus Driver | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 4 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 1st to 4th year | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 36 | ||||||||||
| Income: | 360 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|