Census Records - Grace M Scott
| Name: | Gracie Scott | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9/12 | ||||||||||||
| Birth Date: | Aug 1899 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | View on Image | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: | 
 | 
| Name: | Grace Scott | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 10 | ||||||||||||||
| Birth Year: | abt 1900 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Charles Scott | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Nona Scott | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: | 
 | 
| Name: | Grace Scott | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||||||||
| Birth Year: | abt 1901 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Charles Scott | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Nona Scott | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Grace M Swayze [Grace M Swapp] | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1900 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | McCameron, Martin, Indiana | ||||||
| Map of Home: | View Map | ||||||
| Dwelling Number: | 107 | ||||||
| Family Number: | 107 | ||||||
| Age at First Marriage: | 22 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: | 
 | 
| Name: | Grace Swazy | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 40 | ||||||
| Estimated birth year: | abt 1900 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||
| Map of Home in 1940: | View Map | ||||||
| Street: | Burns City Limits | ||||||
| Inferred Residence in 1935: | Burns City, Martin, Indiana | ||||||
| Residence in 1935: | Same Place | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 3B | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: | 
 | 
| Name: | Grace Swayze | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 50 | |||||||||
| Birth Date: | abt 1900 | |||||||||
| Gender: | Female | |||||||||
| Birth Place: | Indiana | |||||||||
| Marital Status: | Married | |||||||||
| Relation to Head of House: | Wife | |||||||||
| Residence Date: | 1950 | |||||||||
| Home in 1950: | Crane, Martin, Indiana, USA | |||||||||
| Occupation Category: | Keeping House | |||||||||
| Worked Last Week: | No | |||||||||
| Seeking Work: | No | |||||||||
| Employment Status: | No | |||||||||
| 
 | ||||||||||
