Census Records - Grace May McCLellan
| Name: | Gracie M Mcclellan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||
| Birth Date: | Mar 1893 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Franklin, Washington, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Milburn Mcclellan | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Alice Mcclellan | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Gracie M Wade | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 17 | ||||||||||
| Birth Year: | abt 1893 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Polk, Washington, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Frank Wade | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Grace M Wade | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||
| Birth Year: | abt 1895 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Polk, Washington, Indiana | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Frank Wade | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: |
|
| Name: | Grace M Wade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1894 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Franklin, Washington, Indiana | ||||||||
| Dwelling Number: | 175 | ||||||||
| Family Number: | 180 | ||||||||
| Age at First Marriage: | 16 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Operator | ||||||||
| Industry: | Telephone Exchange | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: | Grace Wade | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||||||||||||||||
| Estimated birth year: | abt 1893 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Divorced | ||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||||||||||||||||||
| Street: | Illinois | ||||||||||||||||||||
| House Number: | 3120 | ||||||||||||||||||||
| Farm: | No | ||||||||||||||||||||
| Inferred Residence in 1935: | Indianapolis, Marion, Indiana | ||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||||
| Sheet Number: | 62A | ||||||||||||||||||||
| Number of Household in Order of Visitation: | 103 | ||||||||||||||||||||
| Occupation: | Proprietor | ||||||||||||||||||||
| House Owned or Rented: | Owned | ||||||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 2,500 | ||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||||||
| Hours Worked Week Prior to Census: | 72 | ||||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||||||||
| Income: | 900 | ||||||||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|