Census Records - Guy Bowman
| Name: |
Guy William [Gury William] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 7 | ||||||||||||||||
| Birth Year: | abt 1903 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: |
Step Son [Stepson] |
||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Augusta William | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Guy Bowman | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||||||||
| Birth Year: | abt 1903 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: |
Step Son [Stepson] |
||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Augusta Williams | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: |
Guy Bowman [Guy Bonniar] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1903 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Danville, Hendricks, Indiana | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Street address: | S Tenn | ||||||||||||||
| House Number in Cities or Towns: | 238 | ||||||||||||||
| Dwelling Number: | 552 | ||||||||||||||
| Family Number: | 521 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Truck Diver | ||||||||||||||
| Industry: | Road Construct | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | No | ||||||||||||||
| Veteran: | Yes | ||||||||||||||
| War: | WW | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Guy Bowman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 37 | ||||||||||
| Estimated birth year: | abt 1903 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Roomer | ||||||||||
| Home in 1940: | Danville, Hendricks, Indiana | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | Tennessce | ||||||||||
| Inferred Residence in 1935: | Danville, Hendricks, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 8A | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Occupation: | Truck Driver | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 1300 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Native Language: | English | ||||||||||
| Veteran: | Yes | ||||||||||
| Military Service: | Yes | ||||||||||
| Social Security Number: | Yes | ||||||||||
| Usual Occupation: | Truck Driver | ||||||||||
| Usual Industry: | Transportation | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|