Census Records - Hallie R Sipes
| Name: | Hallie Lipes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Terre Haute Ward 4, Vigo, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | William Lipes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Winnie Lipes | ||||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Hallie Sipes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||
| Birth Year: | abt 1908 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Terre Haute Ward 4, Vigo, Indiana | ||||||||||||
| Street: | School Ave | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William S Sipes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Minnie J Sipes | ||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Hallie Martin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Detroit, Wayne, Michigan | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | Nagle Ave | ||||||||
| Ward of City: | 15 | ||||||||
| Block: | 214 | ||||||||
| House Number in Cities or Towns: | 7145 | ||||||||
| Dwelling Number: | 242 | ||||||||
| Family Number: | 40 | ||||||||
| Age at First Marriage: | 19 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Hallie Martin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||||||
| Estimated birth year: | abt 1908 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Detroit, Wayne, Michigan | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | Concord Street | ||||||||||
| House Number: | 8545 | ||||||||||
| Inferred Residence in 1935: | Detroit, Wayne, Michigan | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 16B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|