Census Records - Hannah Margaret Nail
| Name: | David Nail |
|---|---|
| Home in 1840 (City, County, State): | Jackson, Washington, Indiana |
| Free White Persons - Males - Under 5: | 1 |
| Free White Persons - Males - 5 thru 9: | 2 |
| Free White Persons - Males - 10 thru 14: | 1 |
| Free White Persons - Males - 15 thru 19: | 1 |
| Free White Persons - Males - 60 thru 69: | 1 |
| Free White Persons - Females - Under 5: | 1 |
| Free White Persons - Females - 5 thru 9: | 1 |
| Free White Persons - Females - 10 thru 14: | 2 |
| Free White Persons - Females - 15 thru 19: | 1 |
| Free White Persons - Females - 30 thru 39: | 1 |
| Persons Employed in Agriculture: | 4 |
| No. White Persons over 20 Who Cannot Read and Write: | 1 |
| Free White Persons - Under 20: | 10 |
| Free White Persons - 20 thru 49: | 1 |
| Total Free White Persons: | 12 |
| Total All Persons - Free White, Free Colored, Slaves: |
| Name: | Hannah M Naile | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||||||||
| Birth Year: | abt 1839 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1850: | McCameron, Martin, Indiana, USA | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Family Number: | 42 | ||||||||||||||||||||||
| Household Members: |
|
cannot find in 1860
| Name: | Hamnak M Blake | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 33 | ||||||||||||||||||||||
| Birth Year: | abt 1837 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1870: | Baker, Martin, Indiana | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Post Office: | Mountain Springs | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Haner M Blake | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 42 | ||||||||||||||||||||||||||
| Birth Year: | abt 1838 | ||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||
| Home in 1880: | Baker, Martin, Indiana | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||||
| Spouse's Name: | Fred Blake | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Occupation: | Keeps House | ||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Hannah M Blake | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 65 | ||||||||||||||||
| Birth Date: | Dec 1834 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Indian Creek, Lawrence, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Marital Status: | Widowed | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Mother: number of living children: | 8 | ||||||||||||||||
| Mother: How many children: | 13 | ||||||||||||||||
| Household Members: |
|
| Name: | Hannah Blake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 73 | ||||||||
| Birth Year: | abt 1837 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Mitcheltree, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Widowed | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: |
Hannah Blake [Hannah Blakes] |
||||||
|---|---|---|---|---|---|---|---|
| Age: | 83 | ||||||
| Birth Year: | abt 1837 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Mitcheltree, Martin, Indiana | ||||||
| House Number: | Farm | ||||||
| Race: | White | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: |
Widowed [Widow] |
||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Native Tongue: | English | ||||||
| Able to Speak English: | Yes | ||||||
| Home Free or Mortgaged: | Free | ||||||
| Household Members: |
|