Census Records - Harley Crawford McClellan
| Name: | Harley C Mcclellan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||
| Birth Date: | Sep 1885 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Franklin, Washington, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Milburn Mcclellan | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Alice Mcclellan | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: |
Harley C Mcclellan [Harley C Mc Clellan] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 24 | ||||||||||
| Birth Year: | abt 1886 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Franklin, Washington, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Stella M Mcclellan | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: |
Harley C Mc
Clellan [Harley C Mcclellan] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 34 | ||||||||||||||||
| Birth Year: | abt 1886 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Franklin, Washington, Indiana | ||||||||||||||||
| House Number: | Farm | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | Stella M Mc Clellan | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||
| Industry: | General Farm | ||||||||||||||||
| Employment Field: | Own Account | ||||||||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||||||||
| Household Members: |
|
| Name: | Harley C Mc Clellan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1887 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | Franklin, Washington, Indiana | ||||||||||||
| Dwelling Number: | 236 | ||||||||||||
| Family Number: | 241 | ||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||
| Radio Set: | No | ||||||||||||
| Lives on Farm: | Yes | ||||||||||||
| Age at First Marriage: | 18 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Farmer | ||||||||||||
| Industry: | General Farm | ||||||||||||
| Class of Worker: | Working on own account | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: |
|