Census Records - Harold James Baker
| Name: | Harold Baker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||
| Home in 1920: | Mineral, Cowlitz, Washington | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Furman Baker | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Alice Baker | ||||||||||||||||||
| Mother's Birthplace: | Washington | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: |
Harold J
Baker [Harold J Balser] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1910 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Longview, Cowlitz, Washington | ||||||||||||||
| Street address: | Garfield Street | ||||||||||||||
| House Number in Cities or Towns: | 2742 | ||||||||||||||
| Dwelling Number: | 309 | ||||||||||||||
| Family Number: | 311 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Washington | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Harold J Baker | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||||
| Estimated birth year: | abt 1910 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Toutle, Cowlitz, Washington | ||||||||
| Street: | Spirit Lake Road | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Toutle, Cowlitz, Washington | ||||||||
| Residence in 1935: | Same House | ||||||||
| Sheet Number: | 4B | ||||||||
| Number of Household in Order of Visitation: | 91 | ||||||||
| Occupation: | Caterpillar Operator | ||||||||
| Industry: | Logging | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 500 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Duration of Unemployment: | 17 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 36 | ||||||||
| Income: | 1700 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|