Census Records - Harold Otis Boman
| Name: | Harold Bowman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||||||
| Birth Year: | abt 1908 | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Home in 1910: | Buffalo, Noble, Oklahoma | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | John R Bowman | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Ethel C Bowman | ||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Harold O Bowman | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Home in 1920: | Buffalo, Noble, Oklahoma | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John R Bowman | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Ethel C Bowman | ||||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Harold A Boman | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Lodger | ||||||||||||||
| Home in 1930: | Madison, Greenwood, Kansas | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Street address: | Mulberry Street | ||||||||||||||
| House Number in Cities or Towns: | 508 | ||||||||||||||
| Dwelling Number: | 384A | ||||||||||||||
| Family Number: | 396 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Truck Driver | ||||||||||||||
| Industry: | Gas. Tank Work | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
cannot find in 1940