Census Records - Harold Wade Holt
| Name: | Harold W Holt | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1926 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | OKlahoma | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Tulsa, Tulsa, Oklahoma | ||||||||||
| Street address: | East First Street | ||||||||||
| Block: | 8 | ||||||||||
| House Number in Cities or Towns: | 2711 | ||||||||||
| Dwelling Number: | 784 | ||||||||||
| Family Number: | 845 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | MIssissippi | ||||||||||
| Household Members: |
|
| Name: | Harold Wade Holt | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||
| Estimated birth year: | abt 1926 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Tulsa, Tulsa, Oklahoma | ||||||||||
| Street: | East 1st Street | ||||||||||
| House Number: | 2711 | ||||||||||
| Inferred Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 2B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|