Census Records - Harriet Marjorie Baker
Name: | Harriet Baker | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 3 4/12 | ||||||||||||||||||
Birth Year: | abt 1917 | ||||||||||||||||||
Birthplace: | Washington | ||||||||||||||||||
Home in 1920: | Mineral, Cowlitz, Washington | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Father's name: | Furman Baker | ||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||
Mother's name: | Alice Baker | ||||||||||||||||||
Mother's Birthplace: | Washington | ||||||||||||||||||
Household Members: |
|
Name: |
Harriet M
Baker [Harriet M Balser] |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1916 | ||||||||||||||
Gender: | Female | ||||||||||||||
Race: | White | ||||||||||||||
Birthplace: | Washington | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Home in 1930: | Longview, Cowlitz, Washington | ||||||||||||||
Street address: | Garfield Street | ||||||||||||||
House Number in Cities or Towns: | 2742 | ||||||||||||||
Dwelling Number: | 309 | ||||||||||||||
Family Number: | 311 | ||||||||||||||
Attended School: | Yes | ||||||||||||||
Able to Read and Write: | Yes | ||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||
Mother's Birthplace: | Washington | ||||||||||||||
Able to Speak English: | Yes | ||||||||||||||
Household Members: |
|
Name: |
Hariat Bumer [Hariat Baker] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 24 | ||||||||||
Estimated birth year: | abt 1916 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Washington | ||||||||||
Marital Status: | Married | ||||||||||
Relation to Head of House: | Daughter | ||||||||||
Home in 1940: | Yale, Cowlitz, Washington | ||||||||||
Street: | Lewis River Road | ||||||||||
Inferred Residence in 1935: | Yale, Cowlitz, Washington | ||||||||||
Residence in 1935: | Same House | ||||||||||
Sheet Number: | 3A | ||||||||||
Attended School or College: | No | ||||||||||
Highest Grade Completed: | High School, 4th year | ||||||||||
Weeks Worked in 1939: | 0 | ||||||||||
Income: | 0 | ||||||||||
Income Other Sources: | No | ||||||||||
Household Members: |
|