Census Records - Harriett Jane Williams
| Name: |
Harriett J Williams [Harriett J William] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
2 [2 3/12] |
||||||||||
| Birth Year: | abt 1918 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Perry, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Moses D Williams | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Cora E Williams | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Hattie Williams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Perry, Martin, Indiana | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Dwelling Number: | 42 | ||||||||||||||
| Family Number: | 42 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Harriet Allen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 22 | ||||||||||
| Estimated birth year: | abt 1918 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Halbert, Martin, Indiana | ||||||||||
| Inferred Residence in 1935: | Rural, Martin, Indiana | ||||||||||
| Residence in 1935: | Rural, Martin, Indiana | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 5A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|