Census Records - Harry B Hardwick
| Name: | Harry Hardwick | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||
| Birth Year: | abt 1908 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||
| Street: | Main Street | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | George Hardwick | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Sylvia Hardwick | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: |
Harry B
Hardwick [Henry B Hardwick] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||
| Birth Year: | abt 1909 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Baker, Martin, Indiana | ||||||||||||
| House Number: | Farm | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | George W Hardwick | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Slyvia V Hardwick | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | farm labor | ||||||||||||
| Industry: | home farm | ||||||||||||
| Employment Field: | Employer | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Harry D
Hardwick [Harry B Hardwick] |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||
| Relation to Head of House: | Boarder | ||||||||||||||||||||||||||
| Home in 1930: | Flint, Genesee, Michigan | ||||||||||||||||||||||||||
| Street address: | Chevrolet Ave | ||||||||||||||||||||||||||
| Ward of City: | 5Pt | ||||||||||||||||||||||||||
| House Number in Cities or Towns: | 1160 | ||||||||||||||||||||||||||
| Dwelling Number: | 452 | ||||||||||||||||||||||||||
| Family Number: | 457 | ||||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||||
| Occupation: | Tool Grinder | ||||||||||||||||||||||||||
| Industry: | Auto Factory | ||||||||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||||||||
| Household Members: |
|
cannot find in 1940