Census Records - Harry Kistler Jr
| Name: | Harry J Kistler | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||||||
| Birth Year: | abt 1913 | ||||||||||||||||||||
| Birthplace: | Michigan | ||||||||||||||||||||
| Home in 1920: | Marion Ward 1, Grant, Indiana | ||||||||||||||||||||
| Street: | West First Street | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Harry M Kistler | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Myrtle E Kistler | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Harry Kistler Junior | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||||||||||||||||||||||||
| Estimated birth year: | abt 1913 | ||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Birthplace: | Michigan | ||||||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||||
| Home in 1940: | Marion, Grant, Indiana | ||||||||||||||||||||||||||||
| Street: | Second Street | ||||||||||||||||||||||||||||
| House Number: | 1510 | ||||||||||||||||||||||||||||
| Inferred Residence in 1935: | Muncie, Indiana | ||||||||||||||||||||||||||||
| Residence in 1935: | Muncie, Indiana | ||||||||||||||||||||||||||||
| Sheet Number: | 5B | ||||||||||||||||||||||||||||
| Occupation: | Off Bearer | ||||||||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||||||||||||||||||
| Hours Worked Week Prior to Census: | 42 | ||||||||||||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||||||||||||
| Weeks Worked in 1939: | 20 | ||||||||||||||||||||||||||||
| Income: | 250 | ||||||||||||||||||||||||||||
| Household Members: |
|