Census Records - Harry M Rauch Jr
| Name: | Harry Rausch | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1926 [abt 1924] |
||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Street address: | Second Ave | ||||||||||||||
| Ward of City: | 7th Pt of | ||||||||||||||
| Block: | 24 | ||||||||||||||
| House Number in Cities or Towns: | 2443 | ||||||||||||||
| Dwelling Number: | 109 | ||||||||||||||
| Family Number: | 114 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Harry B Rausch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||
| Estimated birth year: | abt 1926 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||||
| Street: | Second Avenue | ||||||||||||
| House Number: | 2427 | ||||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 13B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|