Census Records - Harry P Kegin
| Name: | Harry Kegin | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 9 | ||||||||||||||||||||
| Birth Year: | abt 1901 | ||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||
| Home in 1910: | Maryville Ward 1, Nodaway, Missouri | ||||||||||||||||||||
| Street: | E 4th St | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Patrick Kegin | ||||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Harry Kegin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||||||
| Birth Year: | abt 1901 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1920: | Hopkins, Nodaway, Missouri | ||||||||||||||||
| Street: | Barnard | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Patrick Kegin | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Matilda Kegin | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | None | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: | 
 | 
| Name: | Harry Kegin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1902 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Otter, Garfield, Oklahoma | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 22 | ||||||||||
| Family Number: | 22 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: | 
 | 
| Name: | Harry Hezin | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 39 | ||||||
| Estimated birth year: | abt 1901 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital Status: | Single | ||||||
| Relation to Head of House: | Son | ||||||
| Home in 1940: | Otter, Garfield, Oklahoma | ||||||
| Map of Home in 1940: | View Map | ||||||
| Inferred Residence in 1935: | Otter, Garfield, Oklahoma | ||||||
| Residence in 1935: | Same House | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 2A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: | 
 | 
