Census Records - Harry Webster Flummerfelt
| Name: |
Harry W
Flummerfelt [Harry W Flumerfelt] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||||||
| Birth Year: | abt 1908 | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Home in 1910: | Springfield Ward 2, Greene, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Charles A Flummerfelt | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Angieline Q Flummerfelt | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: |
Hary W
Flummerfelt [Harry W Flummerfelt] [Hary W Flenmmerfelt] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||
| Birth Year: | abt 1908 | ||||||||||||
| Birthplace: |
Oklahoma [South Carolina] |
||||||||||||
| Home in 1920: | Springfield Ward 2, Greene, Missouri | ||||||||||||
| Street: | Ovans | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Charles A Flummerfelt | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Angie C Flummerfelt | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | None | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Harry Flummerfelt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Springfield, Greene, Missouri | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | South Broadway Avenue | ||||||||||||
| Ward of City: | 8 | ||||||||||||
| House Number in Cities or Towns: | 633 | ||||||||||||
| Dwelling Number: | 44 | ||||||||||||
| Family Number: | 51 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Gardner | ||||||||||||
| Industry: | Private estate | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Harry W Flommerfelt | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||||
| Estimated birth year: | abt 1907 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | San Jose, Los Angeles, California | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | N Amelia Avenue | ||||||||||
| House Number: | 804 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Santa Barbara, Santa Barbara, California | ||||||||||
| Residence in 1935: | Santa Barbara, Santa Barbara, California | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 16B | ||||||||||
| Number of Household in Order of Visitation: | 390 | ||||||||||
| Occupation: | Laborer | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 1500 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||
| Hours Worked Week Prior to Census: | 45 | ||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 1300 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|