Census Records - Hartzell Sherman Harper
| Name: |
Haryel Harper [Haryel Harla] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||
| Home in 1910: | Napavine, Lewis, Washington | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Father's name: | William C Harla | ||||||||||||||||
| Father's Birthplace: | Washington | ||||||||||||||||
| Mother's name: | Ida E Harper | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Hartzel Harper | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Home in 1920: | Portland, Multnomah, Oregon | ||||||||||||||
| Street: | Kirby Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | William C Harper | ||||||||||||||
| Father's Birthplace: | Washington | ||||||||||||||
| Mother's name: | Ida Harper | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | None | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Hartzel Harper | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||
| Estimated birth year: | abt 1907 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Sandy, Clackamas, Oregon | ||||||||
| Street: | North Of Mt Hood Highway | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Colton, Clackamas, Oregon | ||||||||
| Residence in 1935: | Colton, Clackamas, Oregon | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 5A | ||||||||
| Number of Household in Order of Visitation: | 98 | ||||||||
| Occupation: | Truck Driver | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 8 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Hours Worked Week Prior to Census: | 72 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 1300 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|