Census Records - Harvey H Sipes
| Name: |
Harvey Sipes [Haney Sipes] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||||
| Birth Date: | Jul 1887 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: |
Grand Son [Grandson] |
||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Household Members: |
|
| Name: |
Harvey Sipes [Harvey Sikes] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 23 | ||||||||||||||
| Birth Year: | abt 1887 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Arrowsmith, McLean, Illinois | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Hired Man | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Harvey H Sipes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||||||
| Birth Year: | abt 1888 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Center, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Maud Sipes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Farmer | ||||||||||
| Industry: | General Farm | ||||||||||
| Employment Field: | Own Account | ||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||
| Household Members: |
|
| Name: | Harvey Sipes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1887 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Home in 1930: | Center, Martin, Indiana | ||||||||||||||||
| House Number in Cities or Towns: | Apr 28 | ||||||||||||||||
| Dwelling Number: | 214 | ||||||||||||||||
| Family Number: | 214 | ||||||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||||||
| Home Value: | 500 | ||||||||||||||||
| Radio Set: | No | ||||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||||
| Age at First Marriage: | 26 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||
| Industry: | farming | ||||||||||||||||
| Class of Worker: | Unpaid worker, member of the family | ||||||||||||||||
| Employment: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | H H Sipes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 52 | ||||||||||||||
| Estimated birth year: | abt 1888 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Center, Martin, Indiana | ||||||||||||||
| Farm: | Yes | ||||||||||||||
| Inferred Residence in 1935: | Center, Martin, Indiana | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 6A | ||||||||||||||
| Number of Household in Order of Visitation: | 103 | ||||||||||||||
| Occupation: | Farm Operator | ||||||||||||||
| House Owned or Rented: | Owned | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 400 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||
| Household Members: |
|