Census Records - Harvey Herbert Andis
Name: Harry Andis
Age: 7
Birth Year: abt 1873
Birthplace: Kansas
Home in 1880: Soldier, Shawnee,
Kansas
Race: White
Gender: Male
Relation to Head of House: Son
Marital Status: Single
Father's name: William Andis
Father's Birthplace: Indiana
Mother's Birthplace: Indiana
Household Members:
Name Age
William Andis 40
William M. Andis 12
John L. Andis 12
Harry Andis 7
Name: Harvey Andis
Age: 26
Birth Date: Nov 1873
Birthplace: Kansas
Home in 1900: Topeka, Shawnee,
Kansas
Race: White
Gender: Male
Relation to Head of House: SonInLaw
Marital Status: Married
Marriage Year: 1897
Years Married: 3
Household Members:
Name Age
Robert Van Horn 47
Abbie A Van Horn 48
Emma Andis 18
Harvey Andis 26
Pearl F Andis 6
Robert Andis 16
Elva Andis 12
| Name: |
H H Ander [H H Andes] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 35 | ||||||||||||
| Birth Year: | abt 1875 | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Home in 1910: | Topeka Ward 5, Shawnee, Kansas | ||||||||||||
| Street: | E 10th St | ||||||||||||
| House Number: | 1219 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | E J Ander | ||||||||||||
| Father's Birthplace: |
United States [United States of America] |
||||||||||||
| Mother's Birthplace: |
United States [United States of America] |
||||||||||||
| Native Tongue: | Eng | ||||||||||||
| Occupation: | Carpenter | ||||||||||||
| Industry: | Santa Fe Shops | ||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||
| Home Owned or Rented: | Own | ||||||||||||
| Home Free or Mortgaged: | Free | ||||||||||||
| Farm or House: | House | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Years Married: | 12 | ||||||||||||
| Out of Work: | N | ||||||||||||
| Number of weeks out of work: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|