Census Records - Hattie Neal
| Name: |
Hattie Neal [Hallie Neal] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: |
4 [9] |
||||||||||||
| Birth Year: |
abt 1906 [abt 1901] |
||||||||||||
| Birthplace: | Louisiana | ||||||||||||
| Home in 1910: | Police Jury Ward 10, Calcasieu,Louisiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Ira Neal | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Alta V Neal | ||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Hattie Neal | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||
| Birth Year: | abt 1906 | ||||||||||||
| Birthplace: | Louisiana | ||||||||||||
| Home in 1920: | Jennings, Jefferson Davis, Louisiana | ||||||||||||
| Street: | Clara St | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Ira Neal | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Alta Neal | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Hattie H Sloane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Louisiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Jennings, Jefferson Davis, Louisiana | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | Lake Arthur Ave | ||||||||
| Ward of City: | One | ||||||||
| House Number in Cities or Towns: | 904 | ||||||||
| Dwelling Number: | 405 | ||||||||
| Family Number: | 451 | ||||||||
| Age at First Marriage: | 21 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Hattie Sloane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 34 | ||||||||
| Estimated Birth Year: | abt 1906 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Louisiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Jennings, Jefferson Davis, Louisiana | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| House Number: | 713 | ||||||||
| Inferred Residence in 1935: | Jennings, Jefferson Davis, Louisiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 11A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|