Census Records - Hazel Irene Hardwick
| Name: | Hazel Hardwick | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1926 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||||||||
| Dwelling Number: | 10 | ||||||||||||||||||
| Family Number: | 10 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Hazel I Hardwick | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||
| Estimated birth year: | abt 1928 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||||||
| Home in 1940: | Elmore, Daviess, Indiana | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||||||
| Household Members: |
|