Census Records - Hazel LaFern Brown
| Name: |
Hazel La
F Brown [Hazel Lafern Brown] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
4 [4 6/12] |
||||||||||||||
| Birth Year: |
abt 1916 [abt 1915] |
||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1920: | Otter, Garfield, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Francis M Brown | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Lizzie M Brown | ||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: |
Hazel L Brown [Hazel Lafern Brown] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1916 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Redondo Beach, Los Angeles, California | ||||||||||
| Map of Home: | View Map | ||||||||||
| Street address: | Graham Ave. | ||||||||||
| House Number in Cities or Towns: | 5528 | ||||||||||
| Dwelling Number: | 158 | ||||||||||
| Family Number: | 159 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's Birthplace: | Kansas | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Hazel Peltier | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 24 | ||||||||||
| Estimated birth year: | abt 1916 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Inglewood, Los Angeles, California | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | Vail | ||||||||||
| House Number: | 2510 | ||||||||||
| Inferred Residence in 1935: | Inglewood, Los Angeles, California | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 9A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|