Census Records - Hazel Marie Cannady
| Name: |
Hazel Cannady [Hazel Cnnady] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||
| Birth Year: | abt 1914 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Isaac Cannady | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Clara Cannady | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Hazel Cannady | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Dwelling Number: | 21 | ||||||||||||
| Family Number: | 21 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Hazel Boring | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||
| Estimated birth year: | abt 1914 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Washington, Daviess, Indiana | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | Center Street | ||||||||
| House Number: | 512 | ||||||||
| Inferred Residence in 1935: | Washington, Daviess, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 6A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|