Census Records - Hazel Marie Sipes
Name: |
Hayzel M Sipes [Hazzel M Sipes] |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 2/12 | ||||||||||||
Birth Date: | Apr 1900 | ||||||||||||
Birthplace: | Illinois | ||||||||||||
Home in 1900: | Symmes, Edgar, Illinois | ||||||||||||
Race: | White | ||||||||||||
Gender: | Female | ||||||||||||
Relation to Head of House: | Daughter | ||||||||||||
Marital Status: | Single | ||||||||||||
Father's name: | William S Sipes | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's name: | Minnie J Sipes | ||||||||||||
Mother's Birthplace: | Ohio | ||||||||||||
Household Members: |
|
Name: | Marie Lipes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 10 | ||||||||||||||||
Birth Year: | abt 1900 | ||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||
Home in 1910: | Terre Haute Ward 4, Vigo, Indiana | ||||||||||||||||
Race: | White | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||
Marital Status: | Single | ||||||||||||||||
Father's name: | William Lipes | ||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||
Mother's name: | Winnie Lipes | ||||||||||||||||
Mother's Birthplace: | Ohio | ||||||||||||||||
Household Members: |
|
Name: |
Marie Sipes [Marie Syses] |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 19 | ||||||||||||
Birth Year: | abt 1901 | ||||||||||||
Birthplace: | Illinois | ||||||||||||
Home in 1920: | Detroit, Wayne, Michigan | ||||||||||||
Street: | Canton Ave | ||||||||||||
House Number: | 1352 | ||||||||||||
Residence Date: | 1920 | ||||||||||||
Race: | White | ||||||||||||
Gender: | Female | ||||||||||||
Relation to Head of House: | Lodger | ||||||||||||
Marital Status: | Single | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's Birthplace: | Ohio | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Occupation: | Filing Clerk | ||||||||||||
Industry: | Auto Factory | ||||||||||||
Employment Field: | Wage or Salary | ||||||||||||
Attended School: | No | ||||||||||||
Able to Read: | Yes | ||||||||||||
Able to Write: | Yes | ||||||||||||
Household Members: |
|
Name: |
Marie Mcclain [Marie Mc Clain] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1900 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Illinois | ||||||||||
Marital Status: | Married | ||||||||||
Relation to Head of House: | Wife | ||||||||||
Homemaker?: | Yes | ||||||||||
Home in 1930: | Detroit, Wayne, Michigan, USA | ||||||||||
Street address: | Fordham Ave | ||||||||||
Ward of City: | 21 Pt | ||||||||||
Block: | 348 | ||||||||||
House Number: | 14655 | ||||||||||
Dwelling Number: | 679 | ||||||||||
Family Number: | 7 | ||||||||||
Age at First Marriage: | 22 | ||||||||||
Attended School: | No | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father's Birthplace: | United States | ||||||||||
Mother's Birthplace: | United States | ||||||||||
Able to Speak English: | Yes | ||||||||||
Household Members: |
|
Name: | Hazel M McClain | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||||||
Age: | 40 | ||||||||||
Estimated birth year: | abt 1900 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Illinois | ||||||||||
Marital Status: | Married | ||||||||||
Relation to Head of House: | Wife | ||||||||||
Home in 1940: | Detroit, Wayne, Michigan | ||||||||||
Street: | E Waveney Avenue | ||||||||||
House Number: | 13205 | ||||||||||
Inferred Residence in 1935: | Detroit, Wayne, Michigan | ||||||||||
Residence in 1935: | Same Place | ||||||||||
Resident on farm in 1935: | No | ||||||||||
Sheet Number: | 11B | ||||||||||
Attended School or College: | No | ||||||||||
Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
Weeks Worked in 1939: | 0 | ||||||||||
Income: | 0 | ||||||||||
Income Other Sources: | No | ||||||||||
Household Members: |
|