Census Records - Helen Irene Kegin
| Name: | Helen I Kegin [Helen I Hagins] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1923 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Enid, Garfield, Oklahoma | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | No. 2nd | ||||||||||||
| Ward of City: | Part of Ward 5 | ||||||||||||
| House Number in Cities or Towns: | 722 | ||||||||||||
| Dwelling Number: | 56 | ||||||||||||
| Family Number: | 61 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: | 
 | 
cannot find in 1940
