Census Records - Helen Irene Sipes
| Name: | Hellen I Sipes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
4 [4 11/12] |
||||||||||
| Birth Year: |
abt 1916 [abt 1915] |
||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Center, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Harvey H Sipes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Maud Sipes | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Hellen Sipes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Center, Martin, Indiana | ||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||
| House Number in Cities or Towns: | Apr 28 | ||||||||||||||||
| Dwelling Number: | 214 | ||||||||||||||||
| Family Number: | 214 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Helen J Benell | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||
| Estimated birth year: | abt 1915 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Valparaiso, Porter, Indiana | ||||||
| Street: | La Porte Avenue | ||||||
| House Number: | 258 | ||||||
| Inferred Residence in 1935: | Shoals, Martin, Indiana | ||||||
| Residence in 1935: | Shoals, Martin, Indiana | ||||||
| Sheet Number: | 15A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|