Census Records - Helen Louise Webster
Name: | Helen G Webster | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 6 | ||||||||||||
Birth Year: | abt 1904 | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Home in 1910: | Brown, Martin, Indiana | ||||||||||||
Race: | White | ||||||||||||
Gender: | Female | ||||||||||||
Relation to Head of House: | Daughter | ||||||||||||
Marital Status: | Single | ||||||||||||
Father's name: | Richard M Webster | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's name: | Laura F Webster | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Name: | Helen Webster | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 16 | ||||||||||||||||||
Birth Year: | abt 1904 | ||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||
Home in 1920: | Brown, Martin, Indiana | ||||||||||||||||||
House Number: | Farm | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Father's name: | Richard M Webster | ||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||
Mother's name: | Laura F Webster | ||||||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||||||
Able to Speak English: | Yes | ||||||||||||||||||
Attended School: | Yes | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
Name: | Helen Webster | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1904 | ||||||||||||
Gender: | Female | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Roomer | ||||||||||||
Home in 1930: | French Lick, Orange, Indiana | ||||||||||||
Map of Home: | View Map | ||||||||||||
Street address: | Maple St. | ||||||||||||
House Number in Cities or Towns: | 147 | ||||||||||||
Dwelling Number: | 284 | ||||||||||||
Family Number: | 303 | ||||||||||||
Attended School: | No | ||||||||||||
Able to Read and Write: | Yes | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Occupation: | Teacher | ||||||||||||
Industry: | Grade School | ||||||||||||
Class of Worker: | Wage or salary worker | ||||||||||||
Employment: | Yes | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Name: | Helen L Webster | ||||
---|---|---|---|---|---|
Age: | 36 | ||||
Estimated birth year: | abt 1904 | ||||
Gender: | Female | ||||
Race: | White | ||||
Birthplace: | Indiana | ||||
Marital Status: | Single | ||||
Relation to Head of House: | Employee | ||||
Home in 1940: | Ross, Lake, Indiana | ||||
Map of Home in 1940: | View Map | ||||
Street: | R 2 | ||||
Inferred Residence in 1935: | Indianapolis, Indiana | ||||
Residence in 1935: | Indianapolis, Indiana | ||||
Resident on farm in 1935: | No | ||||
Sheet Number: | 21A | ||||
Institution: | Parramore SB Sanitarium | ||||
Occupation: | Teacher | ||||
Attended School or College: | Yes | ||||
Highest Grade Completed: | College, 4th year | ||||
Hours Worked Week Prior to Census: | 27 | ||||
Class of Worker: | Wage or salary worker in Government work | ||||
Weeks Worked in 1939: | 36 | ||||
Income: | 1125 | ||||
Income Other Sources: | No | ||||
Neighbors: | View others on page | ||||
Household Members: |
|