Census Records - Henderson Brown
Name: | Henderson Brown | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 6 | ||||||||||||||
Birth Year: | abt 1844 | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Home in 1850: | Brown, Martin, Indiana, USA | ||||||||||||||
Gender: | Male | ||||||||||||||
Family Number: | 12 | ||||||||||||||
Household Members: |
|
Name: | Henderson Brown | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 14 | ||||||||||||||||
Birth Year: | abt 1846 | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Birth Place: | Indiana | ||||||||||||||||
Home in 1860: | Elbridge, Edgar, Illinois | ||||||||||||||||
Post Office: | Elbridge | ||||||||||||||||
Family Number: | 845 | ||||||||||||||||
Value of real estate: | View image | ||||||||||||||||
Household Members: |
|
cannot find in 1870
Name: | Henderson Brown | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 36 | ||||||||||||||
Birth Year: | abt 1844 | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Home in 1880: | Wabash, Clark, Illinois | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Male | ||||||||||||||
Relation to Head of House: | Self (Head) | ||||||||||||||
Marital Status: | Married | ||||||||||||||
Spouse's Name: | Martha J. Brown | ||||||||||||||
Father's Birthplace: | Tennessee | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Occupation: | Rail Road Employee | ||||||||||||||
Household Members: |
|
cannot find after 1880