Census Records - Henry Norris Nail
| Name: |
Henry Nail [Davis] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11/12 | ||||||||||||||||||
| Birth Date: |
Jun 1899 [abt 1899] |
||||||||||||||||||
| Birthplace: | Indian Territory, Oklahoma | ||||||||||||||||||
| Home in 1900: | Township 5, Chickasaw Nation, Indian Territory | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Father's name: | Eli T Nail | ||||||||||||||||||
| Mother's name: | Mary E Nail | ||||||||||||||||||
| Household Members: |
|
cannot find in 1910