Census Records - Henry Raymond Ely Jr
| Name: | Henry R Ely | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1926 [abt 1925] |
||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Iron, St Francois, Missouri | ||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||
| House Number in Cities or Towns: | 11 | ||||||||||||||||
| Dwelling Number: | 124 | ||||||||||||||||
| Family Number: | 127 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Henry Ely | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||
| Estimated Birth Year: | abt 1933 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Nebraska | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Oakridge, Lane, Oregon | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Babcock Road | ||||||||||||
| Inferred Residence in 1935: | Albion, Boone, Nebraska | ||||||||||||
| Residence in 1935: | Albion, Boone, Nebraska | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 8B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 1st grade | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|