Census Records - Herbert J Hardwick
| Name: | Herba J Hardwick | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 4 | ||||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Thomas Hardwick | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Malinda Hardwick | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Herbert J Hardwick | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||
| Father's name: | William T Hardwick | ||||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Mother's name: | Malinda J Hardwick | ||||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Herbert Hardwick | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||
| Dwelling Number: | 36 | ||||||||
| Family Number: | 36 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Home Value: | 6 | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | No | ||||||||
| Age at First Marriage: | 19 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Household Members: |
|
| Name: | Herb Hardwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 34 | ||||||||||||
| Estimated birth year: | abt 1906 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Edwardsport, Knox, Indiana | ||||||||||||
| Street: | Bicknell R1 | ||||||||||||
| Farm: | No | ||||||||||||
| Inferred Residence in 1935: | Elnora, Davis, Indiana | ||||||||||||
| Residence in 1935: | Elnora, Davis, Indiana | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 4A | ||||||||||||
| Number of Household in Order of Visitation: | 64 | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| House Owned or Rented: | Rented | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 6 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939: | 50 | ||||||||||||
| Income: | 500 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Native Language: | English | ||||||||||||
| Usual Occupation: | Laborer | ||||||||||||
| Usual Industry: | Farm | ||||||||||||
| Usual Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Household Members: |
|