Census Records - Herbert William Sipes
| Name: |
Herburt W Sipes [Harrburt W Sipes] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||
| Birth Date: | Mar 1895 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Symmes, Edgar, Illinois | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William S Sipes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Minnie J Sipes | ||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||
| Occupation: | View on Image | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Herbert Lipes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 15 | ||||||||||||||||
| Birth Year: | abt 1895 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Terre Haute Ward 4, Vigo, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | William Lipes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Winnie Lipes | ||||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Herbert W Sipes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||
| Birth Year: | abt 1896 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Detroit Ward 15, Wayne, Michigan | ||||||||
| Street: | Girardin St | ||||||||
| House Number: | 324 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Florence Sipes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Machinist | ||||||||
| Industry: | Factory Auto | ||||||||
| Employment Field: | Wage or Salary | ||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||
| Attended School: | No | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Herbert Sipes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1895 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | Detroit, Wayne, Michigan | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | Girardin | ||||||||||||
| Ward of City: | 15th Precinct 25-Part of | ||||||||||||
| Block: | 174 | ||||||||||||
| House Number in Cities or Towns: | 8972 | ||||||||||||
| Dwelling Number: | 142 | ||||||||||||
| Family Number: | 17 | ||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||
| Home Value: | 2700 | ||||||||||||
| Radio Set: | Yes | ||||||||||||
| Lives on Farm: | No | ||||||||||||
| Age at First Marriage: | 21 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Machinist | ||||||||||||
| Industry: | Auto Factory | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Herbert W Sipes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 45 | ||||||||||
| Estimated birth year: | abt 1895 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Pontiac, Oakland, Michigan | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | Judson Street | ||||||||||
| House Number: | 528 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Pontiac, Oakland, Michigan | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 2B | ||||||||||
| Number of Household in Order of Visitation: | 59 | ||||||||||
| Occupation: | Machinist | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 1750 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 2400 | ||||||||||
| Income Other Sources: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|